Add a logo, a button or social media links
| 1929 | WV |
| 1930 | VA |
| 1931 | VA |
| 1932 | VA |
| 1933 | WV |
| 1934 | VA |
| 1935 | WV |
| 1936 | WV |
| 1937 | VA |
| 1938 | VA |
| 1939 | VA |
| 1940 | VA |
| 1941 | VA |
| 1942 | VA |
| 1947 | WV |
| 1948 | WV |
| 1949 | WV |
| 1950 | WV |
| 1951 | VA |
| 1952 | WV |
| 1953 | VA |
| 1954 | VA |
| 1955 | VA |
| 1956 | WV |
| 1957 | VA |
| 1958 | WV |
| 1959 | Rain Out |
| 1960 | WV |
| 1961 | VA |
| 1962 | VA |
| 1963 | VA |
| 1964 | WV |
| 1965 | VA |
| 1966 | WV |
| 1967 | WV |
| 1968 | WV |
| 1969 | WV |
| 1970 | WV |
| 1971 | WV |
| 1972 | WV |
| 1973 | WV |
| 1974 | WV |
| 1975 | WV |
| 1976 | WV |
| 1977 | WV |
| 1978 | WV |
| 1979 | WV |
| 1980 | WV |
| 1981 | WV |
| 1982 | VA |
| 1983 | VA |
| 1984 | VA |
| 1985 | WV |
| 1986 | WV |
| 1987 | WV |
| 1988 | WV |
| 1989 | WV |
| 1990 | VA |
| 1991 | WV |
| 1992 | VA |
| 1993 | VA |
| 1994 | VA |
| 1995 | VA |
| 1996 | VA |
| 1997 | WV |
| 1998 | VA |
| 1999 | TIE |
| 2000 | WV |
| 2001 | VA |
| 2002 | WV |
| 2003 | VA |
| 2004 | WV |
| 2005 | VA |
| 2006 | WV |
| 2007 | VA |
| 2008 | VA |
| 2009 | VA |
| 2010 | WV |
| 2011 | VA |
| 2012 | WV |
| 2013 | VA |
| 2014 | VA |
| 2015 | WV |
| 2016 | VA |
| 2017 | VA |
| 2018 | WV |
| 2019 | VA |
| 2020 (Pandemic) | |
| 2021 | WV |
| 2022 | WV |
| 2023 | VA |
| 2024 | WV |
| 2025 | WV |